
3Blue1Brown
@3blue1brown


Olympiad level counting (Generating functions)
Comptage de niveau olympiade (Fonctions génératrices)

Oh, wait, actually the best Wordle opener is not “crane”…
Oh, attendez, en fait le meilleur ouvreur de Wordle n’est pas “crane”…

Solving Wordle using information theory
Résoudre Wordle en utilisant la théorie de l'information

A tale of two problem solvers | Average cube shadow area
Un conte de deux résolveurs de problèmes | Aire moyenne de l'ombre d'un cube

2021 Summer of Math Exposition results
Résultats de l'Exposition d'été des mathématiques 2021

Beyond the Mandelbrot set, an intro to holomorphic dynamics
Au-delà de l'ensemble de Mandelbrot, une introduction à la dynamique holomorphe

Newton’s fractal (which Newton knew nothing about)
La fractale de Newton (dont Newton ne savait rien)

Make math videos! | Summer of Math Exposition announcement
Faites des vidéos de maths ! | Annonce du Summer of Math Exposition

A quick trick for computing eigenvalues | Chapter 15, Essence of linear algebra
Une astuce pour calculer rapidement les valeurs propres | Chapitre 15, Essence de l'algèbre linéaire

How (and why) to raise e to the power of a matrix | DE6
Comment (et pourquoi) élever e à la puissance d'une matrice | DE6

The medical test paradox, and redesigning Bayes' rule
Le paradoxe des tests médicaux, et la refonte de la règle de Bayes

Hamming codes part 2: The one-line implementation
Codes de Hamming partie 2 : L'implémentation en une ligne

But what are Hamming codes? The origin of error correction
Mais que sont les codes de Hamming ? L'origine de la correction d'erreurs

Group theory, abstraction, and the 196,883-dimensional monster
La théorie des groupes, l'abstraction et le monstre à 196 883 dimensions

![Tips to be a better problem solver [Last live lecture] | Ep. 10 Lockdown live math](https://i.ytimg.com/vi/QvuQH4_05LI/maxresdefault.jpg)
Tips to be a better problem solver [Last live lecture] | Ep. 10 Lockdown live math
Conseils pour être un meilleur résolveur de problèmes [Dernière conférence en direct] | Ep. 10 Lockdown live math

Intuition for i to the power i | Ep. 9 Lockdown live math
Intuition pour i puissance i | Ép. 9 Lockdown live math

The power tower puzzle | Ep. 8 Lockdown live math
Le puzzle de la tour de puissance | Ep. 8 Lockdown live math

What makes the natural log "natural"? | Ep. 7 Lockdown live math
Qu'est-ce qui rend le logarithme naturel "naturel" ? | Ep. 7 Lockdown live math

Logarithm Fundamentals | Ep. 6 Lockdown live math
Fondamentaux des logarithmes | Ep. 6 Lockdown live math

Imaginary interest rates | Ep. 5 Lockdown live math
Taux d'intérêt imaginaires | Ep. 5 Lockdown live math

What is Euler's formula actually saying? | Ep. 4 Lockdown live math
Que dit réellement la formule d'Euler ? | Ep. 4 Lockdown live math

Complex number fundamentals | Ep. 3 Lockdown live math
Fondamentaux des nombres complexes | Ep. 3 Lockdown live math

Trigonometry fundamentals | Ep. 2 Lockdown live math
Fondamentaux de la trigonométrie | Ep. 2 Lockdown live math

The simpler quadratic formula | Ep. 1 Lockdown live math
La formule quadratique plus simple | Ep. 1 Lockdown live math

Why “probability of 0” does not mean “impossible” | Probabilities of probabilities, part 2
Pourquoi « probabilité de 0 » ne signifie pas « impossible » | Probabilités de probabilités, partie 2


Binomial distributions | Probabilities of probabilities, part 1
Distributions binomiales | Probabilités de probabilités, partie 1

Bayes theorem, the geometry of changing beliefs
Théorème de Bayes, la géométrie du changement de croyances


Why do prime numbers make these spirals? | Dirichlet’s theorem and pi approximations
Pourquoi les nombres premiers font-ils ces spirales?

The unexpectedly hard windmill question (2011 IMO, P2)
La question du moulin à vent étonnamment difficile (2011 IMO, P2)


But what is a Fourier series? From heat flow to drawing with circles | DE4
Mais c'est quoi, une série de Fourier ? Du flux thermique au dessin avec des cercles | DE4


But what is a partial differential equation? | DE2
Mais qu'est-ce qu'une équation aux dérivées partielles ? | DE2

Differential equations, a tourist's guide | DE1
Équations différentielles, un guide touristique | DE1

Cramer's rule, explained geometrically | Chapter 12, Essence of linear algebra
La règle de Cramer, expliquée géométriquement | Chapitre 12, Essence de l'algèbre linéaire

How colliding blocks act like a beam of light...to compute pi.
Comment des blocs qui entrent en collision agissent comme un faisceau de lumière... pour calculer pi.