Formal & Physical Sciences PhysicsENExp 01 - From Shadows to Diffraction | OpticsPhysics LecturesJune 25, 2022 21 min★ ★ ★ ★ ☆ 4/5OpticsDiffractionRay Optics
Formal & Physical Sciences PhysicsENEpisode 7 Understanding LightPhysics LecturesJuly 29, 2021 28 min★ ★ ★ ★ ☆ 4/5LightPhotoelectric EffectHistory of Science
Formal & Physical Sciences PhysicsENOPTICS | Half Shade PolarimeterPhysics for UnderGraduatesApril 23, 2021 39 min★ ★ ★ ☆ ☆ 3/5PolarimeterOpticsPolarization
Formal & Physical Sciences PhysicsENOPTICS | Optical activity | Specific RotationPhysics for UnderGraduatesApril 7, 2021 15 min★ ★ ☆ ☆ ☆ 2/5Optical ActivitySpecific RotationPolarization
Formal & Physical Sciences PhysicsENOPTICS | Huygen's Theory of Double Refraction | Part 2Physics for UnderGraduatesMarch 24, 2021 40 min★ ☆ ☆ ☆ ☆ 1/5OpticsDouble RefractionHuygen's Principle
Formal & Physical Sciences PhysicsENOPTICS | Huygen's Theory of Double Refraction | Part 1Physics for UnderGraduatesMarch 23, 2021 43 min★ ★ ☆ ☆ ☆ 2/5Huygen's PrincipleDouble RefractionOptics
Formal & Physical Sciences PhysicsENReflection from Rough Surfaces | Radiometry and ReflectanceShree NayarMarch 14, 2021 10 min★ ★ ★ ★ ★ 5/5Computer VisionReflectanceMicrofacet Model
Formal & Physical Sciences PhysicsENImage Formation using Lenses | Image FormationShree NayarFebruary 28, 2021 11 min★ ★ ★ ★ ★ 5/5LensOpticsComputer Vision
Formal & Physical Sciences PhysicsENAnimal Eyes | Image FormationShree NayarFebruary 28, 2021 15 min★ ★ ★ ★ ☆ 4/5Computer VisionEye AnatomyImage Formation
Formal & Physical Sciences PhysicsENLast Lecture 57 | 3rd Semester | Analysis of plane, circularlly & Elliptically polarized lightPhysics for UnderGraduatesFebruary 20, 2021 19 min★ ★ ★ ★ ☆ 4/5PolarizationOpticsNicol Prism
Formal & Physical Sciences PhysicsENLecture 56 | 3rd Semester | Phase retardation plates | Quarter wave plate | Half & Full wave platePhysics for UnderGraduatesFebruary 19, 2021 35 min★ ★ ★ ☆ ☆ 3/5OpticsPolarizationWave Plates
Formal & Physical Sciences PhysicsENLecture 55 | 3rd Semester | Working of Nicol PrismPhysics for UnderGraduatesFebruary 17, 2021 34 min★ ★ ☆ ☆ ☆ 2/5Nicol PrismPolarizationOptics
Formal & Physical Sciences PhysicsENLecture 54 | 3rd Semester | Nicol Prism| Optic Axis | Principal Section| Construction of Nicol PrismPhysics for UnderGraduatesFebruary 16, 2021 27 min★ ★ ☆ ☆ ☆ 2/5Nicol PrismPolarizationOptics
Formal & Physical Sciences PhysicsENLecture 53 | 3rd Semester | Double Refraction | BirefringencePhysics for UnderGraduatesFebruary 15, 2021 43 min★ ★ ★ ☆ ☆ 3/5BirefringenceDouble RefractionOptics
Formal & Physical Sciences PhysicsENLecture 52 | 3rd Semester | Dichroism | Wire Grid Polarizer | Polarization by AbsorptionPhysics for UnderGraduatesFebruary 12, 2021 26 min★ ★ ★ ☆ ☆ 3/5DichroismPolarizationWire Grid Polarizer
Formal & Physical Sciences PhysicsENLecture 51 | 3rd Semester | Brewster law | Polarization by Reflection & RefractionPhysics for UnderGraduatesFebruary 11, 2021 28 min★ ★ ★ ☆ ☆ 3/5Brewster's LawPolarizationReflection
Formal & Physical Sciences PhysicsENLecture 50 | 3rd Semester | Malus' lawPhysics for UnderGraduatesFebruary 2, 2021 40 min★ ★ ☆ ☆ ☆ 2/5Malus' LawPolarizationOptics
Formal & Physical Sciences PhysicsENLecture 49 | 3rd Semester | Circularly & Elliptically Polarized lightPhysics for UnderGraduatesFebruary 1, 2021 32 min★ ☆ ☆ ☆ ☆ 1/5PolarizationOpticsPhysics
Formal & Physical Sciences PhysicsENLecture 48 | 3rd Semester | Mathematical analysis | Linearly Polarized lightPhysics for UnderGraduatesJanuary 30, 2021 42 min★ ★ ☆ ☆ ☆ 2/5OpticsPolarizationPhysics Lecture
Formal & Physical Sciences PhysicsENLecture 47 | 3rd Semester | Polarization of lightPhysics for UnderGraduatesJanuary 29, 2021 32 min★ ★ ☆ ☆ ☆ 2/5PolarizationElectromagnetic WavesPhysics Lecture
Formal & Physical Sciences PhysicsENLecture 46 | 3rd Semester | Resolving power of prismPhysics for UnderGraduatesJanuary 27, 2021 32 min★ ☆ ☆ ☆ ☆ 1/5Resolving PowerPrismOptics
Formal & Physical Sciences PhysicsENLecture 45 | 3rd Semester | Resolving power of Diffraction gratingPhysics for UnderGraduatesJanuary 22, 2021 21 min★ ★ ☆ ☆ ☆ 2/5Diffraction GratingResolving PowerOptics
Formal & Physical Sciences PhysicsENLecture 44 | 3rd Semester | Resolving power of microscopePhysics for UnderGraduatesJanuary 21, 2021 36 min★ ★ ☆ ☆ ☆ 2/5MicroscopeResolving PowerOptics
Formal & Physical Sciences PhysicsENLecture 43 | 3rd Semester | Resolving power of telescopePhysics for UnderGraduatesJanuary 18, 2021 19 min★ ★ ☆ ☆ ☆ 2/5OpticsTelescopeResolving Power
Formal & Physical Sciences PhysicsENLecture 42 | 3rd Semester | Resolving PowerPhysics for UnderGraduatesJanuary 16, 2021 16 min★ ★ ☆ ☆ ☆ 2/5Resolving PowerOpticsDiffraction
Formal & Physical Sciences PhysicsENLecture 40 | 3rd Semester | N- Multiple slits(contd..) | Diffraction gratingPhysics for UnderGraduatesJanuary 15, 2021 35 min★ ★ ☆ ☆ ☆ 2/5DiffractionGratingPhysics
Formal & Physical Sciences PhysicsENLecture 39 | 3rd Semester | Diffraction due to multiple slitsPhysics for UnderGraduatesNovember 26, 2020 37 min★ ★ ☆ ☆ ☆ 2/5DiffractionMultiple SlitsInterference
Formal & Physical Sciences PhysicsENLecture 38 | 3rd Semester | Diffraction at Double SlitPhysics for UnderGraduatesNovember 21, 2020 37 min★ ☆ ☆ ☆ ☆ 1/5DiffractionDouble SlitPhysics
Formal & Physical Sciences PhysicsENLecture 37 | 3rd Semester | Diffraction limited beam | Rectangular & Circular aperturePhysics for UnderGraduatesNovember 20, 2020 33 min★ ★ ☆ ☆ ☆ 2/5DiffractionOpticsAperture
Formal & Physical Sciences PhysicsENLecture 36 | 3rd Semester | Half angular width of Principal maximumPhysics for UnderGraduatesNovember 19, 2020 33 min★ ★ ☆ ☆ ☆ 2/5DiffractionSingle-SlitHalf Angular Width
Formal & Physical Sciences PhysicsENLecture 35 | 3rd Semester | Central maximum, Secondary minima & maximaPhysics for UnderGraduatesNovember 12, 2020 39 min★ ★ ☆ ☆ ☆ 2/5DiffractionPhysicsOptics
Formal & Physical Sciences PhysicsENLecture 33 | 3rd Semester | Intensity at a point in Diffraction at single slitPhysics for UnderGraduatesNovember 7, 2020 30 min★ ★ ☆ ☆ ☆ 2/5PhysicsDiffractionSingle Slit
Formal & Physical Sciences PhysicsENLecture 31 | 3rd Semester | Width of central maximumPhysics for UnderGraduatesOctober 31, 2020 23 min★ ★ ☆ ☆ ☆ 2/5DiffractionCentral MaximumSingle Slit
Formal & Physical Sciences PhysicsENLecture 30 | 3rd Semester | Fraunhofer diffraction at single slit - IIPhysics for UnderGraduatesOctober 30, 2020 38 min★ ☆ ☆ ☆ ☆ 1/5Fraunhofer DiffractionSingle SlitPhysics Lecture
Formal & Physical Sciences PhysicsENLecture 29 | 3rd Semester |Diff b/w Zone plate & Convex lens| Fraunhaufer diffraction at single slitPhysics for UnderGraduatesOctober 29, 2020 29 min★ ★ ★ ☆ ☆ 3/5Zone PlateConvex LensFraunhofer Diffraction
Formal & Physical Sciences PhysicsENLecture 28 | 3rd Semester | Multiple foci of Zone platePhysics for UnderGraduatesOctober 24, 2020 42 min★ ☆ ☆ ☆ ☆ 1/5Zone PlateOpticsDiffraction
Formal & Physical Sciences PhysicsENLecture 27 | 3rd Semester | Action of Zone platePhysics for UnderGraduatesOctober 23, 2020 35 min★ ☆ ☆ ☆ ☆ 1/5Zone PlateDiffractionOptics
Formal & Physical Sciences PhysicsENLecture 26 | 3rd Semester | Zone PlatePhysics for UnderGraduatesOctober 22, 2020 40 min★ ★ ☆ ☆ ☆ 2/5Zone PlateDiffractionOptics
Formal & Physical Sciences PhysicsENLecture 25 | 3rd Semester | Resultant Amplitude at a point due to Half period zonesPhysics for UnderGraduatesOctober 15, 2020 47 min★ ★ ☆ ☆ ☆ 2/5Fresnel DiffractionHalf-Period ZonesResultant Amplitude
Formal & Physical Sciences PhysicsENLecture 24 (3rd Semester) - Fresnel's Half Period ZonesPhysics for UnderGraduatesOctober 10, 2020 36 min★ ★ ☆ ☆ ☆ 2/5Fresnel DiffractionHalf-Period ZonesOptics