Formal & Physical Sciences MathematicsENProf. Julien Dubedat | Random geometryProf. Julien DubedatDecember 15, 2025 62 min★ ★ ★ ★ ☆ 4/5Random GeometryDouble-Dimer ModelConformal Loop Ensemble
Formal & Physical Sciences MathematicsENProf. Jon Keating | Lecture 1: A Primer in Random Matrix TheoryJon KeatingDecember 15, 2025 57 min★ ★ ★ ★ ★ 5/5Random Matrix TheoryQuantum ChaosWigner Matrices
Formal & Physical Sciences MathematicsENProf. John Pardon | Existence of Lefschetz fibrations on Stein/Weinstein domainsJohn PardonDecember 15, 2025 61 min★ ★ ★ ★ ☆ 4/5Lefschetz FibrationsStein DomainsWeinstein Domains
Formal & Physical Sciences MathematicsENProf. Jean-Pierre Serre | The quaquaversal groupJean-Pierre SerreDecember 15, 2025 51 min★ ★ ★ ★ ★ 5/5Quaquaversal GroupS-Arithmetic GroupsAmalgams
Formal & Physical Sciences MathematicsENProf. Jack Thorne | Modularity, old and newJack ThorneDecember 15, 2025 58 min★ ★ ★ ★ ★ 5/5ModularityElliptic CurvesGalois Representations
Formal & Physical Sciences MathematicsENProf. Emmanuel Breuillard | Approximate groups: an introductionEmmanuel BreuillardDecember 15, 2025 82 min★ ★ ★ ★ ☆ 4/5Approximate GroupsAdditive CombinatoricsGroup Theory
Formal & Physical Sciences MathematicsENProf. Don Zagier | Finite multiple zeta valuesDon ZagierDecember 15, 2025 100 min★ ★ ★ ★ ☆ 4/5Finite Multiple Zeta ValuesNumber TheoryModular Arithmetic
Formal & Physical Sciences MathematicsENProf. Daniel Huybrechts | Introduction to derived categories and stability conditions - IDaniel HuybrechtsDecember 15, 2025 63 min★ ★ ★ ★ ★ 5/5Derived CategoriesStability ConditionsTorsion Theory
Formal & Physical Sciences MathematicsENProf. Corina E Tarnita | Plenary Lecture 7: Mathematics of social behaviorCorina E. TarnitaDecember 15, 2025 64 min★ ★ ★ ★ ☆ 4/5Mathematical BiologyGame TheoryEvolution
Formal & Physical Sciences MathematicsENProf. Ciprian Manolescu | Floer homology and covering spacesProf. Ciprian ManolescuDecember 15, 2025 60 min★ ★ ★ ★ ★ 5/5Floer HomologyCovering Spaces3-Manifolds
Formal & Physical Sciences MathematicsENProf. Benjamin Enriquez | A lower bound of a sub-quotient of the Lie algebra associated to......Prof. Benjamin EnriquezDecember 15, 2025 89 min★ ★ ★ ★ ☆ 4/5Grothendieck-TeichmüllerLie AlgebrasDepth Filtration
Formal & Physical Sciences MathematicsENProf. Andrew Wiles | Some reflections on the Fermat problemAndrew WilesDecember 15, 2025 31 min★ ★ ★ ★ ★ 5/5Fermat's Last TheoremAndrew WilesNumber Theory
Formal & Physical Sciences MathematicsENMr. Marco Cuturi | Optimal Transport in Data SciencesMarco CuturiDecember 15, 2025 44 min★ ★ ★ ★ ☆ 4/5Optimal TransportWasserstein DistanceMachine Learning
Formal & Physical Sciences MathematicsENLaure Dumaz | Renormalization Approach to the 2-Dimensional Uniform Spanning TreeLaure DumazDecember 15, 2025 44 min★ ★ ★ ★ ☆ 4/5Uniform Spanning TreeRenormalizationPercolation
Formal & Physical Sciences MathematicsENJonathan Miller | Gaussian Free Field 1Jonathan MillerDecember 15, 2025 61 min★ ★ ★ ★ ★ 5/5Gaussian Free FieldDiscrete Gaussian Free FieldMarkov Property
Formal & Physical Sciences MathematicsENHHHW01 | Prof. Thomas Nikolaus | Higher categories and algebraic K-theory (1)Prof. Thomas NikolausDecember 15, 2025 69 min★ ★ ★ ★ ☆ 4/5Algebraic K-TheoryHigher CategoriesInfinity Categories
Formal & Physical Sciences MathematicsENHHHW01 | Dr. Emily Riehl | The model-independent theory of (∞,1)-categories (1)Dr. Emily RiehlDecember 15, 2025 71 min★ ★ ★ ★ ★ 5/5Infinity CategoriesHomotopy TheoryCategory Theory
Formal & Physical Sciences MathematicsENHHH | Prof. Lars Hesselholt | Rothschild Lecture: Higher algebra and arithmeticProf. Lars HesselholtDecember 15, 2025 65 min★ ★ ★ ★ ☆ 4/5Higher AlgebraAlgebraic K-TheoryTopological Hochschild Homology
Formal & Physical Sciences MathematicsENHHH | Dr. Lior Yanovski | Ambidexterity in the T(n)-Local Stable Homotopy TheoryDr. Lior YanovskiDecember 15, 2025 60 min★ ★ ★ ★ ☆ 4/5Stable Homotopy TheoryAmbidexterityT(n)-Local
Formal & Physical Sciences MathematicsENGRAW02 | Dr. Madeleine Whybrow | An algorithm to construct dihedral axial algebrasDr. Madeleine WhybrowDecember 15, 2025 46 min★ ★ ★ ★ ☆ 4/5Axial AlgebrasDihedral AlgebrasFusion Laws
Formal & Physical Sciences MathematicsENDr. Yann Ollivier | Discrete Ricci curvature with applicationsYann OllivierDecember 15, 2025 72 min★ ★ ★ ★ ☆ 4/5Ricci CurvatureConcentration of MeasureDiscrete Geometry
Formal & Physical Sciences MathematicsENDr. Kai Behrend | Introduction to stacks - IDr. Kai BehrendDecember 15, 2025 64 min★ ★ ★ ★ ☆ 4/5Algebraic StacksGroupoidsModuli Spaces
Formal & Physical Sciences MathematicsENDr. Bruno Vallette | Operads: definition, examples and first propertiesDr. Bruno ValletteDecember 15, 2025 99 min★ ★ ★ ★ ★ 5/5OperadsAlgebraCategory Theory
Formal & Physical Sciences MathematicsENCAT | Dr. Marcus Webb | Energy preserving spectral methods on the real line whose analysis straysDr. Marcus WebbDecember 15, 2025 60 min★ ★ ★ ★ ☆ 4/5Spectral MethodsEnergy PreservationComplex Analysis
Formal & Physical Sciences MathematicsENCAT | Dr. Helena Stage | A heuristic introduction to the applications of Wiener-Hopf factorisationDr. Helena StageDecember 15, 2025 56 min★ ★ ★ ★ ☆ 4/5Wiener-HopfRandom WalksLévy Processes
Formal & Physical Sciences MathematicsENTommi Jaakkola: Elements of inferenceTommi JaakkolaDecember 14, 2025 65 min★ ★ ★ ★ ☆ 4/5InferenceGraphical ModelsPartition Function
Formal & Physical Sciences MathematicsENMichael Kearns: Network Models for Game Theory and EconomicsMichael KearnsDecember 14, 2025 81 min★ ★ ★ ★ ☆ 4/5Game TheoryGraphical ModelsNash Equilibrium
Formal & Physical Sciences MathematicsENHigh dimensional statistics - session 19Robust and Interpretable Machine Learning LabDecember 14, 2025 82 min★ ★ ★ ★ ☆ 4/5High-Dimensional StatisticsSparse RecoveryFano's Inequality
Formal & Physical Sciences MathematicsENHigh dimensional statistics - session 18Robust and Interpretable Machine Learning LabDecember 14, 2025 84 min★ ★ ★ ★ ☆ 4/5High-Dimensional StatisticsMinimax Lower BoundsFano's Inequality
Formal & Physical Sciences MathematicsENHigh dimensional statistics - session 17Robust and Interpretable Machine Learning LabDecember 14, 2025 86 min★ ★ ★ ★ ☆ 4/5Fano's InequalityHigh-Dimensional StatisticsInformation Theory
Formal & Physical Sciences MathematicsENAndrew Gelman: Hierarchical modeling and prior information: an example from toxicologyAndrew GelmanDecember 13, 2025 79 min★ ★ ★ ★ ☆ 4/5Bayesian InferenceHierarchical ModelingPrior Information
Formal & Physical Sciences MathematicsENThe Shape of Plants: Why Plants Love Mathematics and Mathematicians Love Plants - Alain GorielyAlain GorielyDecember 12, 2025 55 min★ ★ ★ ★ ★ 5/5FibonacciPhyllotaxisGolden Ratio
Formal & Physical Sciences MathematicsENGradient optimization methods: the benefits of instabilityPeter BartlettDecember 11, 2025 48 min★ ★ ★ ★ ★ 5/5Gradient DescentDeep LearningOptimization
Formal & Physical Sciences MathematicsENA Tale of Two Symmetries by Chandrashekhar KhareChandrashekhar KhareDecember 10, 2025 90 min★ ★ ★ ★ ★ 5/5Serre's ConjectureModular FormsGalois Representations
Formal & Physical Sciences MathematicsEN¿Puedes con este reto algebraico? Halla k💪Can you handle this algebraic challenge? Find k 💪Matemáticas con JuanDecember 10, 2025 11 min★ ★ ★ ★ ☆ 4/5AlgebraCubic EquationFactoring
Life & Natural Systems MathematicsENHenry Abarbanel: Non-Linear Dynamics and ChaosHenry AbarbanelDecember 9, 2025 92 min★ ★ ★ ★ ☆ 4/5Nonlinear DynamicsChaosCentral Pattern Generator
Formal & Physical Sciences MathematicsENDifferential Equations 1: Higher order ordinary differential equations - theory & practice lecture 2Philip MainiDecember 9, 2025 55 min★ ★ ★ ★ ★ 5/5Differential EquationsAutonomous SystemsLinear Stability
Formal & Physical Sciences MathematicsENMuy pocos saben el valor del radio del círculo🤯Very few people know the value of the radius of a circle 🤯Matemáticas con JuanDecember 7, 2025 11 min★ ★ ★ ★ ☆ 4/5GeometryCircleRadius
Humanities, Social Sciences & Thought MathematicsEN4. "Frege in Context" Brandom's 2025 Seminar Week 4: "Grundlagen (1884) II" September 24, 2025Robert BrandomDecember 7, 2025 149 min★ ★ ★ ★ ★ 5/5FregePhilosophy of LanguageIdentity
Humanities, Social Sciences & Thought MathematicsEN3. "Frege in Context" Brandom's 2025 Seminar Week 3: "Grundlagen (1884) I" September 17, 2025Robert BrandomDecember 7, 2025 141 min★ ★ ★ ★ ★ 5/5FregePhilosophy of MathematicsSemantics